> For the complete documentation index, see [llms.txt](https://motorweb.gitbook.io/product-documentation/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://motorweb.gitbook.io/product-documentation/our-au-products/autoreport.md).

# AutoReport

AutoReport provides an insurer with all the AutoID information plus regulatory information (registration, compliance etc) plus alerts on whether the vehicle has been stolen or written off

This enables an Insurer to validate all relevant vehicle details quickly and easily to fully assess the insured risk, identify potential fraud indicators, and apply the appropriate underwriting rules associated with the identified risk, all prior to a policy sale. Also used by motor insurers at claim triage for a basic vehicle history.

The API returns the following information via API or via the MotorWeb portal:

| Field                     | Description                                                                                                           | Example                                                                |
| ------------------------- | --------------------------------------------------------------------------------------------------------------------- | ---------------------------------------------------------------------- |
| nvic-code or redbook-code |                                                                                                                       |                                                                        |
| registration status       | Indication as to whether the vehicle is currently registered                                                          | Unregistered                                                           |
| registration expiry       | Date the current registration will expire                                                                             | 18-Sep-2025                                                            |
| compliance-date           | Compliance date (month-year) of the vehicle as recorded by the registration authority                                 | Mar-2017                                                               |
| engine-number             | The vehicle's engine number as recorded by the registration authority                                                 | L15Z23165252                                                           |
| plate                     | Registration plate                                                                                                    | ABC123                                                                 |
| vin                       | 17 character unique identifier for a vehicle                                                                          |                                                                        |
| year                      | Year of the vehicle as recorded by the registration authority                                                         | 2023                                                                   |
| make                      | Make or brand of the vehicle                                                                                          | Jeep                                                                   |
| model                     | Long description of the vehicle including transmission and fuel type                                                  | Compass 18 2.4L 6SPA Longitude Wagon                                   |
| model-design              | Model year of the vehicle's design                                                                                    | 2017                                                                   |
| body-style                | An indication of the vehicle body type, this is a range of standardised values.                                       | Hatch, Seda, Wagon, Coupe, Convertible, Cab Chassis, Pick-Up, Van, Bus |
| colour                    | Colour of the vehicle as recorded                                                                                     | White                                                                  |
| engine-capacity           | Total engine displacement in cubic centimetres.                                                                       | 2000                                                                   |
| fuel-type                 | Manufacturer's recommended or minimum fuel type required for the engine.                                              | 95 RON PULP                                                            |
| wovr-status               | Written off status                                                                                                    | Vehicle is an Economic Repairable write off                            |
| stolen status             | Stolen Status                                                                                                         |                                                                        |
| kerb-weight               | Mass (kg) of a standard vehicle in running order with all fluid reservoirs filled to nominal capacity including fuel. | 1095                                                                   |

A portal view of our AutoReport report is as follows:

<figure><img src="/files/gTbtba1H6CPgxI3HGqYo" alt=""><figcaption><p>AutoReport</p></figcaption></figure>
